Statutory Testing Results and Performance Table
Key Stage Test Results (SATS) – July 2025 Assessment Information
Children in school are formally assessed at the end of Key Stage Two before they leave St Stephen & All Martyrs’ to attend High School.
In May, they undertake statutory tests (SATS) in Reading, Mathematics and Spelling, Punctuation and Grammar which are marked externally. They also receive a Writing result which is internally assessed and moderated based on their ongoing writing in school.
Children’s progress is constantly assessed throughout their school career with both teacher assessment and formal assessments throughout school. Statutory testing also takes places earlier on in the children’s school life. Baseline assessments against the Early Learning Goals completed on entry into the Foundation Stage and phonics testing in Year One. The Multiplication Table Test at the end of Year 4 is also delivered.
We are very proud of the attainment and achievement of all our children at SSAM
Please click the link at the bottom of the page for up to date performance tables for St Stephen and All Martyrs’ CofE School.
The Performance Table shows the schools results from July 2025.
These consist of the relevant Reading, Writing and Maths results, along with how data from this school measures against the Local Authority’s average data and England’s average data, where applicable.
| July 2025 | SSAM 2025 % | Bolton 2025% | National 2025% |
|---|---|---|---|
| EYFS (GLD) | 63% | 64% | 68% |
| Phonics end of Year 1 | 90% | 79% | 80% |
| KS1 Reading EXS | 67% | No data | No data |
| KS1 Writing EXS | 62% | No data | No data |
| KS1 Maths EXS | 68% | No data | No data |
| KS1 Reading, Writing & Maths EXS | 56% | No data | No data |
| KS1 Reading GDS | 29% | No data | No data |
| KS1 Writing GDS | 24% | No data | No data |
| KS1 Maths GDS | 23% | No data | No data |
| KS1 Reading, Writing & Maths GDS | 14% | No data | No data |
| Multiplication Check Y4 25/25 | 50% | No data | No data |
| Multiplication Check Y4 24+ | 60% | No data | No data |
| Multiplication Check Y4 20+ | 86% | No data | No data |
| Multiplication Check Y4 Mean Score | 23/25 | No data | No data |
| KS2 Reading EXS | 81% | 75% | 75% |
| KS2 Writing EXS | 84% | 74% | 72% |
| KS2 Maths EXS | 74% | 77% | 74% |
| KS2 SPAG EXS | 87% | 76% | 73% |
| KS2 Reading, Writing & Maths EXS | 65% | 64% | 62% |
| KS2 Reading GDS | 26% | 30% | 33% |
| KS2 Writing GDS | 16% | 16% | 13% |
| KS2 Maths GDS | 26% | 28% | 26% |
| KS2 SPAG GDS | 48% | 33% | 30% |
| KS2 Reading, Writing & Maths GDS | 3% | 10% | 8% |
| KS2 average scaled score Reading | 106 | 105 | 106 |
| KS2 average scaled score Maths | 105 | 105 | 105 |
EXS – Expected Standard
GDS – Greater Depth Standard